Cotton
SUPPORT - TECHNICAL DATA
Hessian - 100% coton - 152 cms - 230 gr/m²
| CONSTRUCTION | |||
|---|---|---|---|
| Chaine / Warp | Tram / Weft | ||
| Nb thread / cm | 22 | 15 | |
| Metric fils (Nm) | 17 | 14 | |
| Average yarn number | 16,09 | ||
| Tear (N) | 15 | 22 | |
| Rupture | 189 | 144 | |
| Cycles | Abrasion | Pilling | |
| Martindale | 35 000 | 4/5 | W3 (4) |
MANUFACTURE
Support : BA15
Process : INR:AS
1. 21. Impression numérique/ Imp° num. RENOIR 150 cm
2. 60. Finition Adoucissant SIL.
[…]Cotton / Linen
SUPPORT - TECHNICAL DATA
Hessian - 43% coton - 57% - 152 cms - 210 gr/m²
| CONSTRUCTION | |||
|---|---|---|---|
| Chaine / Warp | Tram / Weft | ||
| Nb thread / cm | 20 | 12 | |
| Metric fils (Nm) | 20 | 9,5 | |
| Average yarn number | 15,24 | ||
| Tear (N) | 83 | 53 | |
| Rupture | 169 | 244 | |
| Cycles | Abrasion | Pilling | |
| Martindale | 7 500 | 4/5 | W3 (3/4) |
MANUFACTURE
Support : MLB Métis Louisiane (Blanc)
Process : INR:AS
1. 21. Impression numérique/ Imp° num. RENOIR 150 cm
2. 60. Finition Adoucissant SIL.
[…]Linen
SUPPORT - TECHNICAL DATA
Hessian - 100% lin - 144 cms - 305 gr/M²
| CONSTRUCTION | |||
|---|---|---|---|
| Chaine / Warp | Tram / Weft | ||
| Nb thread / cm | 11 | 12 | |
| Metric fils (Nm) | 7,25 | 7,25 | |
| Average yarn number | 7,54 | ||
| Tear (N) | 22 | 23 | |
| Rupture | 106 | 37 | |
| Cycles | Abrasion | Pilling | |
| Martindale | 12 500 | 4 | W2 (3/4) |
MANUFACTURE
Support : Lin Marco (Blanc)
Process : INR:AS
1. 21. Impression numérique/ Imp° num. RENOIR 150 cm
2. 60. Finition Adoucissant SIL.
[…]Poplin
SUPPORT - TECHNICAL DATA
Hessian - 100% coton - 154 cms - 190 gr/m²
| CONSTRUCTION | |||
|---|---|---|---|
| Chaine / Warp | Tram / Weft | ||
| Nb thread / cm | 44 | 19,5 | |
| Metric fils (Nm) | 68,2 | 68,2 | |
| Average yarn number | 33,42 | ||
| Tear (N) | 14 | 25 | |
| Rupture | 246 | 88 | |
| Cycles | Abrasion | Pilling | |
| Martindale | 30 000 | 4/5 | W3 (4/5) |
MANUFACTURE
Support : Popeline PK
Process : INR:AS
1. 21. Impression numérique/ Imp° num. RENOIR 150 cm
2. 60. Finition Adoucissant SIL.
[…]Velvet
SUPPORT - TECHNICAL DATA
Hessian - X - X - X
| CONSTRUCTION | |||
|---|---|---|---|
| Chaine / Warp | Tram / Weft | ||
| Nb thread / cm | X | X | |
| Metric fils (Nm) | X | X | |
| Average yarn number | X | ||
| Tear (N) | X | X | |
| Rupture | X | X | |
| Cycles | Abrasion | Pilling | |
| Martindale | X | X | X |
MANUFACTURE
Support : Velvet
Process : INR:AS
1. 21. Impression numérique/ Imp° num. RENOIR 150 cm
2. 60. Finition Adoucissant SIL.
[…]